IMU
DPYIMUTOOL                                         Linux Programmer's Manual                                         DPYIMUTOOL

DESCRIPTION
	dpyimutool : Tool used to read and configure an Inertial Module Unit. Moreover, it is used to configure the property
	configuration parameters of the device.

SYNOPSIS
	dpyimutool [-h/ --help]
	dpyimutool [-tv / --toolversion]
	dpyimutool [-i/ --info]
	dpyimutool [-nc/ --ncurses]
	dpyimutool [-v/ --values] <device_number>
	dpyimutool [-g/ --get] <num_property>
	dpyimutool [-s/ --set] <num_property> <value>

OPTIONS
	-h / --help : Print help command information.
	-tv / --toolversion : Print tool version.
	-i / --info : Get IMU information.
	-nc / --ncurses : Get IMU information in graphical mode.
	-v / --values <device_number> : Get a specific inertial values from accelerometer (g), gyroscope (dps) or magnetometer (Gauss).
	Description:
		<device_number> : Value related to accelerometer, gyroscope or magnetometer. Possible values are:
			<0> : Accelerometer
			<1> : Gyroscope
			<2> : Magnetometer	
	-g / --get <num_property> : Get a configuration value.
	-s / --set <num_property> <value> : Set a configuration value.
	Description:
		<num_property> : Possible values are:
			<0> : Enable accelerometer. Possible <value> are:
				<1> : Switch on the device
	 			<0> : Switch off the device. NOTE: If the gyroscope is enabled when this option is set the gyroscope is automatically disabled.
			<1> : Enable gyroscope. Possible <value> are:
				<1> : Switch on the device. NOTE: If the accelerometer is disabled when this option is set the accelerometer is automatically enabled.
				<0> : Switch off the device
			<2> : Enable magnetometer. Possible <value> are:
				<1> : Switch on the device
				<0> : Switch off the device
			<3> : Polling rate accelerometer(ms).
				<value> : Integer value with a minimum value of 1
			<4> : Polling rate gyroscope(ms).
				<value> : Integer value with a minimum value of 2
			<5> : Polling rate magnetometer(ms).
				<value> : Integer value with a minimum value of 13
			<6> : Range accelerometer in G units. Possible <value> are:
				<2> : -2G to +2G Range Sensitivity
				<4> : -4G to +4G Range Sensitivity
				<8> : -8G to +8G Range Sensitivity
			<7> : Range gyroscope in Degrees per second units. Possible <value> are:
				<245>  : -245 dps to +245 dps Range Sensitivity
				<500>  : -500 dps to +500 dps Range Sensitivity
				<2000> : -2000 dps to +2000 dps Range Sensitivity
			<8> : Range magnetometer in Gauss units. Possible <value> are:
				<4>  : -4 Gauss to +4 Gauss Range sensitivity
				<8>  : -8 Gauss to +8 Gauss Range sensitivity
				<12> : -12 Gauss to +12 Gauss Range sensitivity
				<16> : -16 Gauss to +16 Gauss Range sensitivity
			<9> : Anti aliasing frequency accelerometer. Possible <value> are:
				<50>  : 50BW
				<105> : 105BW
				<211> : 211BW
				<408> : 408BW
			<10> : X, Y operation mode magnetometer. Possible <value> are:
				<low>        : Low value
				<medium>     : Medium value                
				<high>       : High value                  
				<ultra_high> : Ultra high value
			<11> : Z operation mode magnetometer. Possible <value> are:
				<low>        : Low value
				<medium>     : Medium value                
				<high>       : High value                  
				<ultra_high> : Ultra high value

EXAMPLES
	dpyimutool -i
	dpyimutool --values 0
	dpyimutool -s 0 1
	dpyimutool -g 4
	dpyimutool -s 7 2000
	
FILES
	JSON Configuration file : /mntSFS/gmvCNF/lsm9ds1_conf.json

BUGS

SEE ALSO

AUTHORS
	Deepsy Team